Next Auction:
 4/12/2025
 
						
					Lots Offered: 19
Total Lots Sold: 16
Percent Sold: 90
Lots Sold Prior: 6
Lots Sold In Room: 9
Total Raised: £4,802,800
| Lot | Location | Status | |
|---|---|---|---|
| 0 |   | The Residence At Cabanas, Algarve | Private Treaty | 
| 1 |  | 41 Finsbury House, Partridge Way, Wood Green, London N22 8DT | Sold for £153,000 | 
| 2 |  | 176 Hicks Avenue, Greenford, Middlesex UB6 8HD | Sold for £360,000 | 
| 3 |  | 39 Wedmore Road, Greenford, Middlesex UB6 8SB | Sold Prior | 
| 4 |  | 129 The Greenway, Uxbridge, Middlesex UB8 2PR | Sold for £190,000 | 
| 5 |  | 168a Western Road, Southall, Middlesex UB2 5ED | Sold for £175,500 | 
| 6 |  | 42 Headley Drive, Ilford, Redbridge, Essex IG2 6LX | Sold for £387,000 | 
| 7 |  | Flat 8, Ash Court 113-115 Burnt Ash Hill, Lee, London SE12 0AH | Withdrawn | 
| 8 |   | Land At 459 Maidstone Road, Chatham, Kent ME5 9RX | Sold Subject To Contract | 
| 9 |  | 35 Biscay Road, Hammersmith, London W6 8JW | Sold Prior | 
| 10 |  | 6 Rust Square, Camberwell SE5 7LG | Sold Prior | 
| 11 |  | 6 & 6a Squires Road, Shepperton TW17 0LQ | Unavailable | 
| 12 |  | West House, Lombard Street West, West Bromwich, West Midlands B70 8EG | Withdrawn | 
| 13 |  | 307 Norwood Road, Norwood Green UB2 4JJ | Unavailable | 
| 14 |  | 58 Charlton House, Albany Road, Brentford, Middlesex TW8 0NG | Sold for £230,000 | 
| 15 |  | 37 Noll House, Corker Walk, London N7 7RX | Sold After | 
| 16 |   | 13 Wingrave Paddock, Aylesbury Road, Rowsham, Aylesbury HP22 4RH | Withdrawn | 
| 17 |   | 16 Wingrave Paddock, Aylesbury Road, Rowsham, Aylesbury HP22 4RH | Withdrawn | 
| 18 |   | 17 Wingrave Paddock, Aylesbury Road, Rowsham, Aylesbury HP22 4RH | Withdrawn | 
| 19 |   | 1 Wingrave Cross, Aylesbury Road, Rowsham, Aylesbury HP22 4RH | Withdrawn | 
| 20 |   | 2 Wingrave Cross, Aylesbury Road, Rowsham, Aylesbury HP22 4RH | Sold for £650 | 
| 21 |   | 4 Wingrave Cross, Aylesbury Road, Rowsham, Aylesbury HP22 4RH | Sold for £650 | 
| 22 |   | 8a Wingrave Cross, Aylesbury Road, Rowsham, Aylesbury HP22 4RH | Withdrawn | 
| 23 |   | 9a Wingrave Cross, Aylesbury Road, Rowsham, Aylesbury HP22 4RH | Withdrawn | 
| 24 |   | 12a Wingrave Cross, Aylesbury Road, Rowsham, Aylesbury HP22 4RH | Sold Prior | 
| 25 |   | 3 Prospect Road, Banbury OX16 5HH | Sold for £182,000 | 
| 26 |   | 23 Eversley Road, Bexhill-on-sea, Sussex TN40 1HA | Sold for £221,000 | 
| 27 |  | 20 The Turret, 295 Rayners Lane, Harrow HA2 9TS | Sold Prior | 
 
				*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
 
				Please note that the following additional fees will apply to the purchase of your property:
 
	  				Oct
October 2025 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant Valuation 
			Our auctions are currently via remote bidding only
What Is an Auction Pack? A Seller's Guide to Selling Property at Auction in the UK
13 / 10 / 2025
read more©2025 Phillip Arnold Auctions. All rights reserved.