Next Auction:
31/10/2024
Venue:
Remote bidding only
Lots Offered: 9
Total Lots Sold: 6
Percent Sold: 67
Lots Sold Prior: 3
Lots Sold In Room: 1
Total Raised: £811,000
Lot | Location | Status | |
---|---|---|---|
1 | Garages to rear of 107 Middleton Road, Banbury, OX16 3QS OX16 3QS | Sold for £38,000 | |
2 | Land adjacent to 66 The Paddocks, Broadbridge Heath, RH12 3NE RH12 3NE | Withdrawn Prior | |
3 | 10 Barchester Close, Cowley, Middlesex UB8 2JY UB8 2JY | Unavailable | |
4 | 18 Barchester Close, Cowley, Middlesex UB8 2JY UB8 2JY | Unavailable | |
5 | 21 Barchester Close, Cowley, Middlesex UB8 2JY UB8 2JY | Unavailable | |
6 | 22 Barchester Close, Cowley, Middlesex UB8 2JY UB8 2JY | Unavailable | |
7 | 26 Barchester Close, Cowley, Middlesex UB8 2JY UB8 2JY | Unavailable | |
8 | 29 Barchester Close, Cowley, Middlesex UB8 2JY UB8 2JY | Unavailable | |
9 | 31 Barchester Close, Cowley, Middlesex UB8 2JY UB8 2JY | Unavailable | |
10 | 1158 Uxbridge Road, Hayes, Middlesex UB4 8JB UB4 8JB | Unavailable | |
11 | 25?29 East Parade, Rhyl LL18 3AL LL18 3AL | Unavailable | |
12 | 5 Heather Park Parade, Heather Park Drive, Wembley HA0 1SL HA0 1SL | Withdrawn Prior | |
13 | Former Maggot Farm, Dring Lane, Blyton, Gainsborough DN21 DN21 | Withdrawn Prior | |
14 | Rose Cottage, The Street, Weybread, Diss, IP21 5TL IP21 5TL | Withdrawn Prior | |
15 | 59 Galleon Place, Weevil Lane, Gosport, Hants PO12 1FL PO12 1FL | Withdrawn Prior | |
16 | 69-81 Lincoln Road, Basildon, Essex SS14 3RB SS14 3RB | Sold After | |
17 | 59a Heath Road, Hounslow, Middlesex TW3 2NP TW3 2NP | Withdrawn Prior | |
18 | 7 Riverside, Beaminster, Dorset DT8 3NJ DT8 3NJ | Sold Prior | |
19 | 19 Brunel Way, Box, Corsham SN13 8LR SN13 8LR | Sold Prior | |
20 | Unit 24, Finns Business Park, Mill Lane, Farnham GU10 5RP GU10 5RP | Withdrawn Prior | |
21 | Sarelaw House, Sarelaw Cottages, Hexham, NE48 2TB NE48 2TB | Withdrawn Prior | |
22 | Land adjacent to 4 Marshall Place, Oakley Green Rd, Windsor SL4 4QD SL4 4QD | Sold Prior | |
23 | 21 Craneswater, Bath Road, Harlington, Hayes UB3 5HW UB3 5HW | Sold After | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Oct
Current Auction Catalogue Now Available
View lotsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.