Next Auction:
 4/12/2025
 
						
					Lots Offered: 17
Total Lots Sold: 8
Percent Sold: 48
Lots Sold Prior: 3
Lots Sold In Room: 5
Total Raised: £1,168,500
| Lot | Location | Status | |
|---|---|---|---|
| 1 |   | 36 Stormount Drive, Hayes, Middlesex UB3 1RQ UB3 1RQ | Withdrawn Prior | 
| 2 |   | 6 Court Orchard, Bratton, Westbury, Wiltshire BA13 4RY BA13 4RY | Sold for £103,000 | 
| 3 |   | 193 South Ealing Road, Ealing, London W5 4RJ W5 4RJ | Sold Prior | 
| 4 |   | 20 Scarle Road, Wembley, Middlesex HA0 4SN HA0 4SN | Unavailable | 
| 5 |   | 35 Hamilton Road, Brentford, Middlesex TW8 0QE TW8 0QE | Sold Prior | 
| 6 |   | 35c Hamilton Road, Brentford, Middlesex, TW8 0QE TW8 0QE | Unavailable | 
| 7 |   | 351 North Hyde Lane, Norwood Green, Southall, UB2 5TH UB2 5TH | Withdrawn Prior | 
| 8 |   | 5 Sidney Road, Staines, Middlesex TW18 4LP TW18 4LP | Withdrawn Prior | 
| 9 |   | Kingswood Hotel, 33 Woodlands Road, Isleworth, Middlesex TW7 6NR TW7 6NR | Unavailable | 
| 10 |   | 24 Colwell Drive, Witney, OX28 5NQ OX28 5NQ | Withdrawn Prior | 
| 11 |   | 70 Tartar Road, Cobham, Surrey KT11 2AT KT11 2AT | Withdrawn Prior | 
| 12 |   | 31 Hudson Road, Southsea, Portsmouth PO5 1HB PO5 1HB | Sold for £139,000 | 
| 13 |   | 1 Waynflete Place, Winchester, Hants SO22 4DA SO22 4DA | Sold for £167,500 | 
| 14 |   | Montague House, 34?36 Wilton Road, Salisbury, Wiltshire SP2 7EJ SP2 7EJ | Withdrawn Prior | 
| 15 |   | Top floor flat, 3 Convent Gardens, Ealing, London W5 4UT W5 4UT | Sold Prior | 
| 16 |   | 253d Kingsbury Road, London NW9 8UG NW9 8UG | Sold for £132,000 | 
| 17 |   | 83 Parkhurst Road, Holloway, London N7 0LP N7 0LP | Unavailable | 
| 18 |   | The Forge, High Street, Harmondsworth, Middlesex UB7 0AQ UB7 0AQ | Unavailable | 
| 19 |   | 123 Norman Crescent, Heston, Middlesex TW5 9JN TW5 9JN | Unavailable | 
| 20 |   | 74?76 High Street, Moxley, Wednesbury, West Midlands WS10 8SD WS10 8SD | Sold for £185,000 | 
| 21 |   | Garages to Rear of 1 Empire Avenue, Edmonton, London N18 1AB N18 1AB | Unavailable | 
| 22 |   | 25 Wood Vale, Forest Hill, London SE23 3DS SE23 3DS | Unavailable | 
| 23 |   | 145 Kingsway, Enfield EN3 4HU EN3 4HU | Unavailable | 
| 24 |   | 32 Links Ave, Hertford, Hertfordshire SG13 7SR SG13 7SR | Withdrawn Prior | 
| 25 |   | Units 11 & 17 Balfour Business Centre, Balfour Road, Southall, Middlesex UB2 5BD UB2 5BD | Withdrawn Prior | 
 
				*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
 
				Please note that the following additional fees will apply to the purchase of your property:
 
	  				Oct
October 2025 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant Valuation 
			Our auctions are currently via remote bidding only
What Is an Auction Pack? A Seller's Guide to Selling Property at Auction in the UK
13 / 10 / 2025
read more©2025 Phillip Arnold Auctions. All rights reserved.