Next Auction:
31/10/2024
Venue:
Remote bidding only
Lots Offered: 49
Total Lots Sold: 25
Percent Sold: 52
Lots Sold Prior: 12
Lots Sold In Room: 13
Total Raised: £403,300
Lot | Location | Status | |
---|---|---|---|
1 | 1 Juniper Court, St Johns Road, Banbury, OX16 5HR | Withdrawn Prior | |
2 | 2 Juniper Court, St Johns Road, Banbury, OX16 5HR | Withdrawn Prior | |
3 | 3 Juniper Court, St Johns Road, Banbury, OX16 5HR | Withdrawn Prior | |
4 | 4 Juniper Court, St Johns Road, Banbury, OX16 5HR | Withdrawn Prior | |
5 | 5 Juniper Court, St Johns Road, Banbury, OX16 5HR | Withdrawn Prior | |
6 | 4 Course Park Crescent, Fareham, Hampshire PO14 4DW | Withdrawn Prior | |
7 | 8 Tory, Bradford-on-Avon, Wiltshire, BA15 1NN | Sold for £125,000 | |
8 | 27a & b Bullingdon Road, Oxford, OX4 1QH | Withdrawn Prior | |
9 | 14a & b Cowley Road, Oxford, OX4 1HZ | Sold for £276,000 | |
10 | 3 Maple Court, Ashford, Middlesex TW15 1ST | Sold for £165,000 | |
11 | 20 Heathfield Crescent, Brighton, BN41 2YR BN41 2YR | Withdrawn Prior | |
12 | 87 Caldon House, Waxlow Way, Northolt, Middlesex | Unavailable | |
13 | 45 Mayfield Close, Hillingdon, Middlesex UB10 0DU | Sold for £250,000 | |
14 | 10 Barchester Close, Cowley, Middlesex UB8 2JY | Unavailable | |
15 | 70 Tartar Road, Cobham, Surrey KT11 2AT | Sold for £155,000 | |
16 | 282 Cowley Road, Oxford, Oxfordshire OX4 1UR | Withdrawn Prior | |
17 | Land rear of Plough Close, Wolvercote, Oxford, OX2 8AZ | Withdrawn Prior | |
18 | Flat 3, 2-16 Thorgam Court, Grimsby DN31 2EU | Unavailable | |
19 | 6 Charfield Court, 13-15 Hamilton Road, Reading RG1 5RF | Sold for £70,000 | |
20 | 5 Fort Royal Mews, 34-36 London Road, Worcester WR5 2DL | Sold Prior | |
21 | Flat 6, Dormy House, 2 Cromer Road, Sheringham NR26 8RP | Sold for £44,000 | |
22 | Flat 9, Dormy House, 2 Cromer Road, Sheringham NR26 8RP | Sold for £50,000 | |
23 | Store Rooms at 115-117 Kennington Park Road SE11 4JJ | Unavailable | |
24 | Store Rooms at 115-117 Kennington Park Road SE11 4JJ | Sold Prior | |
25 | Home Farm, School Lane, Stoke Poges, Bucks SL2 4QA | Withdrawn Prior | |
26 | The Old Post Office, West Road, Skipton BD23 3DT | Unavailable | |
27 | 547 Bath Road, Longford UB7 0EL | Sold After | |
28 | 543 Bath Road, Longford UB7 0EL | Unavailable | |
29 | 123 Norman Crescent, Heston, Middlesex TW5 9JN | Withdrawn Prior | |
30 | 107 Burnt Oak Broadway, Edgware, Middlesex HA8 5EN | Withdrawn Prior | |
31 | 248 Uxbridge Road, Feltham, Middlesex TW13 5DL | Unavailable | |
32 | 27a Tolworth Park Road, Kingston- upon-Thames KT6 7RL | Unavailable | |
33 | 29a Tolworth Park Road, Kingston-upon-Thames KT6 7RL | Withdrawn Prior | |
34 | 31a Tolworth Park Road, Kingston-upon-Thames KT6 7RL | Withdrawn Prior | |
35 | 33a Tolworth Park Road, Kingston-upon-Thames KT6 7RL | Withdrawn Prior | |
36 | 5 Strahan Road, Bow, London E3 5DA | Sold Prior | |
37 | 184?188 Goldhawk Road, Shepherds Bush, London W12 9NS | Withdrawn Prior | |
38 | 76 The Crescent, Harlington, Middlesex UB3 5NB | Sold for £129,500 | |
39 | Providence House, 335 High Street, Middlesex UB3 5DQ | Sold for £250,000 | |
40 | 20 Scarle Road, Wembley, Middlesex HA0 4SN | Sold Prior | |
41 | 272?274 Northfields Avenue, Ealing W5 4UB | Unavailable | |
42 | Garages 19 & 20 at Parkgate, Finchley, London N2 8DJ | Sold Prior | |
43 | Garage 20 at 66 Shepherds Hill, Highgate N6 5RN | Sold Prior | |
44 | 72 and 72a Carmel Road, Swansea, South Wales SA1 7JZ | Unavailable | |
45 | Land between 138 Dyffryn Street and our Lady of Penrhys RC Church, Ferndale CF43 4EH | Unavailable | |
46 | The Peacock Inn, Cavendish Street, Barrow-in-Furness, Cumbria LA14 1DJ | Withdrawn Prior | |
47 | Ground Floor, 217 Uxbridge Road, West Ealing, London W13 9 AA | Sold Prior | |
48 | 217 Uxbridge Road, Ealing W13 9AA | Sold Prior | |
49 | 25 High Street, Hemel Hempstead, Hertfordshire HP1 3AA | Withdrawn Prior | |
50 | 52 Bilton Road, Perivale, Middlesex UB6 7DH | Withdrawn Prior | |
51 | 20 Waldemar Avenue, Ealing London W13 9PY | Withdrawn Prior | |
52 | 111b Kings Cross Road, London WC1X 9LR | Withdrawn Prior | |
53 | 105 St Stephen?s Road, Hounslow, Middlesex TW3 2BL | Sold Prior | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Oct
Current Auction Catalogue Now Available
View lotsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.